Signs Currently Deployed - Associated Logger



suburb roadName impactStart_lat impactStart_lon impactEnd_lat impactEnd_lon signageEnd_lat signageEnd_lon closureConditionDescription closureReasonDescription closureStatus advice
BLENHEIM WOODLANDS ROAD -27.629543690525 152.330900430679 -27.629058915652 152.330621480942 -27.628887818125 152.330428361893 Closed to all vehicles flooding Closed use alternative route
ADARE REDBANK CREEK ROAD -27.532001454869 152.311191558838 -27.531754095131 152.31126666069 -27.531397325298 152.311411499977 Closed to all vehicles flooding Closed use alternative route
LAIDLEY EDWARD STREET -27.637002869512 152.397923469543 -27.637040888389 152.398288249969 -27.637059897822 152.398427724838 Closed to all vehicles flooding Closed use alternative route
GLENORE GROVE HARM DRIVE -27.535848777574 152.399768829346 -27.536191262764 152.400240898132 -27.537751459566 152.401185035706 Closed to all vehicles flooding Closed use alternative route
Thornton Bonnell Road -27.859288756398 152.402029283693 -27.809288756398 152.352029283693 -27.809288756398 152.402029283693
Lefthand Branch Lefthand Branch Road -27.748030596183 152.249077863296 -27.698030596183 152.199077863296 -27.698030596183 152.249077863296
Mount Sylvia Mount Sylvia Road -27.747414440141 152.247790143819 -27.697414440141 152.197790143819 -27.697414440141 152.247790143819
Mount Sylvia Mount Sylvia Road -27.815888401175 152.21320267934 -27.765888401175 152.16320267934 -27.765888401175 152.21320267934
Woodlands Woodlands Road -27.654118091429 152.355846911353 -27.604118091429 152.305846911353 -27.604118091429 152.355846911353
Helidon Airforce Road -27.561141530247 152.133543828483 -27.511141530247 152.083543828483 -27.511141530247 152.133543828483
Gatton Allan Street -27.569885757024 152.308180844175 -27.519885757024 152.258180844175 -27.519885757024 152.308180844175
Brightview Brightview Road -27.535865336353 152.4632221878 -27.485865336353 152.4132221878 -27.485865336353 152.4632221878
Brightview Brightview Road -27.532265432606 152.495812521354 -27.482265432606 152.445812521354 -27.482265432606 152.495812521354
Mulgowie Brown Springs Road -27.71915 152.39641 -27.66915 152.34641 -27.66915 152.39641
Ropeley Ambrose Road -27.64034 152.27174 -27.59034 152.22174 -27.59034 152.27174
Helidon Andersons Road -27.552726477921 152.15336196149 -27.502726477921 152.10336196149 -27.502726477921 152.15336196149
Mulgowie Beckman Road -27.754035316948 152.379344581993 -27.704035316948 152.329344581993 -27.704035316948 152.379344581993
Forest Hill Church Street -27.61318 152.37883 -27.56318 152.32883 -27.56318 152.37883
Glen Cairn Glen Cairn Road -27.63316 152.35399 -27.58316 152.30399 -27.58316 152.35399
Glen Cairn Glen Cairn Road -27.63312 152.35388 -27.58312 152.30388 -27.58312 152.35388
Postmans Ridge Gittins Road -27.55256 152.05063 -27.50256 152.00063 -27.50256 152.05063
Carpendale Flagstone Creek Road -27.65768 152.08658 -27.60768 152.03658 -27.60768 152.08658
Glenore Grove Forest Hillfernvale Road -27.58291 152.413 -27.53291 152.363 -27.53291 152.413
Lockrose Lockrose Road -27.49428 152.48453 -27.44428 152.43453 -27.44428 152.48453
Mount Whitestone Back Ma Ma Road -27.67653 152.19254 -27.62653 152.14254 -27.62653 152.19254
Blenheim Moon Road -27.686791925592 152.34441117287 -27.636791925592 152.29441117287 -27.636791925592 152.34441117287
Ballard Murphys Creek Road -27.5027 151.99276 -27.4527 151.94276 -27.4527 151.99276
Thornton Peters Road -27.79998 152.39228 -27.74998 152.34228 -27.74998 152.39228
LAIDLEY COATES STREET -27.640196409095 152.400262355804 -27.639692672436 152.400122880936 -27.639379023911 152.399972677231 Closed to all vehicles flooding Closed use alternative route
GATTON ADARE ROAD -27.529709604069 152.287661396316 -27.521181239848 152.288605915387 -27.51783968849 152.289061783252 Closed to all vehicles flooding Closed use alternative route