KTS ID : ROAD : status : condition : reason : advice : edit notes : | 30 ADARE ROAD, GATTON Closed Closed to all vehicles flooding use alternative route Captured at 22/07/2015 3:58:42 AM UTC | 22/07/2015 1:58:42 PM Local |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 10 Airforce Road, Helidon Open With Caution, scour on unsealed section |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 11 Allan Street, Gatton Bridge is open |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 15 Ambrose Road, Ropeley Road still closed
4/2/13 IS have advised that the road is now open with water over floodway. Surface is rough proceed with caution |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 16 Andersons Road, Helidon Water of Floodways, open with caution |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 25 Back Ma Ma Road, Mount Whitestone Road was closed but now open Clayton M has called in at 11.27 to advise |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 17 Beckman Road, Mulgowie 4/2/13 Open |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 5 Bonnell Road, Thornton |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 12 Brightview Road, Brightview Open |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 13 Brightview Road, Brightview Open |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 14 Brown Springs Road, Mulgowie 6/2/13 Open |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 18 Church Street, Forest Hill Road flooded in low areas to the west |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 29 COATES STREET, LAIDLEY Closed Closed to all vehicles flooding use alternative route |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 3 EDWARD STREET, LAIDLEY Closed Closed to all vehicles flooding use alternative route |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 22 Flagstone Creek Road, Carpendale Road closed past Stockyard creek rd |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 23 Forest Hillfernvale Road, Glenore Grove Tarntail road to highway is closed. |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 21 Gittins Road, Postmans Ridge |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 19 Glen Cairn Road, Glen Cairn 7/2/13 Open |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 20 Glen Cairn Road, Glen Cairn Road Closed due to creek flooding |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 4 HARM DRIVE, GLENORE GROVE Closed Closed to all vehicles flooding use alternative route Low lying bridge subject to flooding |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 6 Lefthand Branch Road, Lefthand Branch Water over road signage & barriers in place 1800hrs 26/1/201 |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 24 Lockrose Road, Lockrose |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 26 Moon Road, Blenheim Road Flooded Signs placed out either side of Creek.
Water over floodway |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 7 Mount Sylvia Road, Mount Sylvia Water over road signage & barriers in place 1800hrs 26-1-2013 at school crossing |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 8 Mount Sylvia Road, Mount Sylvia Water over road signage & barriers in place 1800hrs 26-1-2013 at next crossing above the West Haldon Road turnoff |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 27 Murphys Creek Road, Ballard closed |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 28 Peters Road, Thornton |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 2 REDBANK CREEK ROAD, ADARE Closed Closed to all vehicles flooding use alternative route Creek Crossing on Road |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 1 WOODLANDS ROAD, BLENHEIM Closed Closed to all vehicles flooding use alternative route Nathan, get one of the boys to check this. |
KTS ID : ROAD : status : condition : reason : advice : edit notes : | 9 Woodlands Road, Woodlands Woodlands Road Creek crossing Forest Hill end has 4ft water over - reported 0800hrs - councill to place signage |